<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Tuts &#187; Contrast</title>
	<atom:link href="http://www.webdesigntuts.net/topics/contrast/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigntuts.net</link>
	<description>Web Design Tutorials and Articles</description>
	<lastBuildDate>Sat, 26 Feb 2011 12:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Contrasting Colours</title>
		<link>http://www.webdesigntuts.net/css-tutorials/contrasting-colours.html</link>
		<comments>http://www.webdesigntuts.net/css-tutorials/contrasting-colours.html#comments</comments>
		<pubDate>Fri, 12 Jun 2009 10:37:56 +0000</pubDate>
		<dc:creator>kpac</dc:creator>
				<category><![CDATA[CSS Tutorials]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[Contrast]]></category>

		<guid isPermaLink="false">http://www.webdesigntuts.net/?p=81</guid>
		<description><![CDATA[Contrast is an important part of Web design because it often means the difference between a page that looks great and a page that is illegible or painful to look at. But sometimes it can be hard to decide what colours work well in contrast to others. This table should help show you different colors]]></description>
		<wfw:commentRss>http://www.webdesigntuts.net/css-tutorials/contrasting-colours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

