<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Design Tuts &#187; HTML Tutorials</title>
	<atom:link href="http://www.webdesigntuts.net/tutorials/html-tutorials/feed" rel="self" type="application/rss+xml" />
	<link>http://www.webdesigntuts.net</link>
	<description>Web Design Tutorials and Articles</description>
	<lastBuildDate>Sat, 26 Feb 2011 12:45:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Using HTML and XHTML Doctype Declarations</title>
		<link>http://www.webdesigntuts.net/html-tutorials/using-html-and-xhtml-doctype-declarations.html</link>
		<comments>http://www.webdesigntuts.net/html-tutorials/using-html-and-xhtml-doctype-declarations.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 11:06:33 +0000</pubDate>
		<dc:creator>kpac</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[Doctype]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://www.webdesigntuts.net/?p=453</guid>
		<description><![CDATA[A DOCTYPE Definition is a special declaration at the very top of your Webpage source &#8211; right above the HTML tag &#8211; that informs validators the rules in which to validate your page using, and for modern browsers (IE6+, Firefox, NS6+, Opera, IE5 Mac), whether to display your page in Quirks or Standards mode. Below]]></description>
		<wfw:commentRss>http://www.webdesigntuts.net/html-tutorials/using-html-and-xhtml-doctype-declarations.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HTML/XHTML Quick Reference</title>
		<link>http://www.webdesigntuts.net/html-tutorials/xhtml-html-quick-reference.html</link>
		<comments>http://www.webdesigntuts.net/html-tutorials/xhtml-html-quick-reference.html#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:58:58 +0000</pubDate>
		<dc:creator>kpac</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Reference]]></category>

		<guid isPermaLink="false">http://www.webdesigntuts.net/?p=432</guid>
		<description><![CDATA[This HTML and XHTML Quick Reference is a handy page to have bookmarked or printed. It describes the popular and main HTML tags in an easy to follow way. Basic HTML Tags Tag Description &#60;html&#62;&#60;/html&#62; Defines a HTML document &#60;head&#62;&#60;/head&#62; Defines information about the document &#60;body&#62;&#60;/body&#62; Defines the document&#8217;s body Heading Tags Tag Description &#60;h1&#62;&#60;/h1&#62;]]></description>
		<wfw:commentRss>http://www.webdesigntuts.net/html-tutorials/xhtml-html-quick-reference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add a Favicon to Your Website</title>
		<link>http://www.webdesigntuts.net/html-tutorials/add-a-favicon-to-your-website.html</link>
		<comments>http://www.webdesigntuts.net/html-tutorials/add-a-favicon-to-your-website.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:18:43 +0000</pubDate>
		<dc:creator>kpac</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[Favicon]]></category>

		<guid isPermaLink="false">http://www.webdesigntuts.net/?p=258</guid>
		<description><![CDATA[Adding a Favicon to your Website in HTML is very simple. Read on to find out how. For anyone who doesn&#8217;t know, a Favicon is that little icon you see beside the address bar in your browser on some sites. It is also sometimes called a favourites icon. Creating your Icon To create your Favicon,]]></description>
		<wfw:commentRss>http://www.webdesigntuts.net/html-tutorials/add-a-favicon-to-your-website.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to HTML Links</title>
		<link>http://www.webdesigntuts.net/html-tutorials/guide-to-html-links.html</link>
		<comments>http://www.webdesigntuts.net/html-tutorials/guide-to-html-links.html#comments</comments>
		<pubDate>Mon, 22 Jun 2009 19:38:42 +0000</pubDate>
		<dc:creator>kpac</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[Page]]></category>
		<category><![CDATA[URL]]></category>

		<guid isPermaLink="false">http://www.webdesigntuts.net/?p=242</guid>
		<description><![CDATA[Links or URLs to other pages or files on the Web on a Web page is probably the most important and the most used part of HTML. It is how the Web works &#8211; linking to other pages. URLs -  Uniform Resource Locators URLs (or Uniform Resource Locators) is the technical name for a link. URLs, like http://www.webdesigntuts.net/html-tutorials/guide-to-html-links.html, have the following]]></description>
		<wfw:commentRss>http://www.webdesigntuts.net/html-tutorials/guide-to-html-links.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HTML Colour Names and HEX Values</title>
		<link>http://www.webdesigntuts.net/html-tutorials/html-colour-names-and-hex-values.html</link>
		<comments>http://www.webdesigntuts.net/html-tutorials/html-colour-names-and-hex-values.html#comments</comments>
		<pubDate>Thu, 11 Jun 2009 15:43:32 +0000</pubDate>
		<dc:creator>kpac</dc:creator>
				<category><![CDATA[HTML Tutorials]]></category>
		<category><![CDATA[Colour]]></category>
		<category><![CDATA[HEX]]></category>

		<guid isPermaLink="false">http://www.webdesigntuts.net/?p=57</guid>
		<description><![CDATA[This table of HTML colours and their HEX values, as well as a sample of what the colour looks like, is a handy page to keep saved in your bookmarks. They are arranged in descending alphabetical order so you can easily find the colour you are looking for.]]></description>
		<wfw:commentRss>http://www.webdesigntuts.net/html-tutorials/html-colour-names-and-hex-values.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

